<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larry borsato</title>
	<atom:link href="http://larryborsato.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryborsato.com/blog</link>
	<description>Unpredictable. Unfocused. Just like life.</description>
	<lastBuildDate>Sun, 19 May 2013 01:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No line left uncrossed.</title>
		<link>http://larryborsato.com/blog/2013/05/no-line-left-uncrossed/</link>
		<comments>http://larryborsato.com/blog/2013/05/no-line-left-uncrossed/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:59:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3217</guid>
		<description><![CDATA[Rob Ford is the democratically elected mayor of Toronto, whether you like it. But a lot of people have a problem with democracy, and really don&#8217;t like Rob Ford. So they will apparently stop at nothing to get him removed as mayor. Gawker claims that they have seen a video of Rob Ford smoking crack, [...]]]></description>
				<content:encoded><![CDATA[<p>Rob Ford is the democratically elected mayor of Toronto, whether you like it. But a lot of people have a problem with democracy, and really don&#8217;t like Rob Ford. So they will apparently stop at nothing to get him removed as mayor.</p>
<p>Gawker claims that <a href="http://gawker.com/we-are-raising-200-000-to-buy-and-publish-the-rob-ford-508230073">they have seen a video of Rob Ford smoking crack</a>, and they have mounted an <a href="http://www.indiegogo.com/projects/rob-ford-crackstarter">IndieGogo campaign</a> to raise $2oo,000 <em><strong>to pay drug dealers for the video</strong></em>. For some reason they don&#8217;t want to spend their own money, but they&#8217;ll happily take yours. Don&#8217;t worry though. If it doesn&#8217;t work out, they&#8217;ll give all of your money to charity (but keep the charitable receipt?).</p>
<p>Now I suppose that I&#8217;m contributing to this idiocy just by linking to it, but it seems to me that paying drug dealers (not the most trustworthy lot I would assume) for information to bring down a democratically elected politician that you just don&#8217;t like crosses just about the last line there is in journalism.</p>
<p>Disgust isn&#8217;t even a strong enough word. This is beyond abhorrent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/no-line-left-uncrossed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They won&#8217;t take my money.</title>
		<link>http://larryborsato.com/blog/2013/05/they-wont-take-my-money/</link>
		<comments>http://larryborsato.com/blog/2013/05/they-wont-take-my-money/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:17:12 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3215</guid>
		<description><![CDATA[The CW network has struck a deal to bring their content to Apple TV. Well duh. I really don&#8217;t understand the studios. I would think they would want to put their content in front of every possible person in every for-pay medium. But they hem and they haw, as it having people pay for their [...]]]></description>
				<content:encoded><![CDATA[<p>The CW network has struck a deal <a href="http://www.macrumors.com/2013/05/16/cw-strikes-deal-with-apple-to-bring-content-to-apple-tv/">to bring their content to Apple TV</a>. Well duh.</p>
<p>I really don&#8217;t understand the studios. I would think they would want to put their content in front of every possible person in every for-pay medium. But they hem and they haw, as it having people pay for their content legally is somehow a bad thing.</p>
<p>I currently live in Canada. A couple of years ago we watched the last episode of Season 2 of <a href="http://www.imdb.com/title/tt1515193/?ref_=fn_tt_tt_1">The Big C</a>. It was a cliffhanger, and we had to wait interminably, painfully, until Season 3 started. But then, when it finally did, there was no way for me to watch it in Canada.</p>
<p>None.</p>
<p>In early April, my wife and I wanted to watch Silver Linings Playbook. Apple TV had it, but only to buy for almost $30. I didn&#8217;t want to buy it, but instead rent it for $5. How many rentals were missed because of that?</p>
<p>I had money in hand, and would have willingly paid to watch the shows. But they wouldn&#8217;t take my money.</p>
<p>The idiocy of it all is that because the studios are so worried about losing a few dollars on a deal and protecting existing revenue streams, they completely miss the opportunity to generate new revenue streams and even more money over the long term.</p>
<p>Hollywood used to be the dealmakers. Now they just seem to chasing their tails and running in fear.</p>
<p>My advice? Embrace the now and make the most of it.</p>
<p>And please, take my money.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/they-wont-take-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting down til midnight.</title>
		<link>http://larryborsato.com/blog/2013/05/counting-down-til-midnight/</link>
		<comments>http://larryborsato.com/blog/2013/05/counting-down-til-midnight/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:53:36 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3209</guid>
		<description><![CDATA[I wrote about this a couple of days ago, but it seems that we&#8217;re down to the wire and the LCBO strike might actually happen at midnight tonight. Ontarians are lining up in droves to buy their liquor just in case. The LCBO is the Liquor Control Board of Ontario. Sort of like New Hampshire&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://nationalpostnews.files.wordpress.com/2013/05/lcbo-lineup.jpg?w=620" width="460" /></p>
<p>I wrote about this <a href="http://larryborsato.com/blog/2013/05/drink-responsibly/">a couple of days ago</a>, but it seems that we&#8217;re down to the wire and the LCBO strike might actually happen at midnight tonight. Ontarians are lining up in droves to buy their liquor just in case.</p>
<p>The LCBO is the Liquor Control Board of Ontario. Sort of like New Hampshire&#8217;s state run liquor stores. And this is the Victoria Day long weekend, which is basically Canada&#8217;s Memorial Day weekend equivalent.</p>
<p>No liquor on the long weekend in Canada is a very bad thing. I wonder who times these strike deadlines? Obviously the union. Contracts never seem to run out on a day like January 5th, when everyone has had their fill of alcohol.</p>
<p>Canadians don&#8217;t usually get upset about much, but this is one of those things.</p>
<p>I&#8217;m actually sitting about a block from an LCBO right now, but I have absolutely no intention of heading over there. Too crazy for me.</p>
<p><strong>Update:</strong> Apparently <a href="http://www.therecord.com/news/local/article/935016--lcbo-stores-busy-as-strike-looms">sales are up a bit</a>:</p>
<blockquote><p>At the close of business on Tuesday, province-wide sales at the liquor store were up 73 per cent from last week, according to LCBO spokesperson Heather MacGregor.</p></blockquote>
<p>Yup, and the politicians locally tell us that a casino is bad would prey on people. No mention of a doubling of alcohol sales at the LCBO though.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/counting-down-til-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Apprentices?</title>
		<link>http://larryborsato.com/blog/2013/05/it-apprentices/</link>
		<comments>http://larryborsato.com/blog/2013/05/it-apprentices/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:15:29 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3207</guid>
		<description><![CDATA[I&#8217;ve been loosely involved in the Information Technology (IT) field for pretty much my entire working life, and it is only today that I learned that there was such a thing as IT apprentices. They are part of the general government apprentice programs but they are being reviewed: The province is cutting the tax credit [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been loosely involved in the Information Technology (IT) field for pretty much my entire working life, and it is only today that I learned that there was such a thing as IT apprentices.</p>
<p>They are part of the general government apprentice programs <a href="http://www.thespec.com/news-story/2875824-tax-credit-cancellation-could-cost-ontario-it-jobs-critics-say/">but they are being reviewed</a>:</p>
<blockquote><p>The province is cutting the tax credit for IT contact centre trades because only 10 per cent of apprentices who register go on to complete their training, a spokesperson for the Ontario Ministry of Finance wrote in an email.</p>
<p>As well, the tax credit is used mainly by large employers to staff call centres, Kent Williams noted in the email.</p></blockquote>
<p>I&#8217;m not sure how training people to staff call centres counts as &#8220;IT training&#8221;, but I suppose that&#8217;s why I&#8217;m not the one making these decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/it-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest problem of our time.</title>
		<link>http://larryborsato.com/blog/2013/05/the-greatest-problem-of-our-time/</link>
		<comments>http://larryborsato.com/blog/2013/05/the-greatest-problem-of-our-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:36:57 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3204</guid>
		<description><![CDATA[&#8230;Is the fact that I need a plethora of remote controls sitting in front of me to do something simple like watching a DVD. We have amazing technology in our living rooms today, but I still need to turn on the tv, and the home theater receiver, and the Blu-Ray player. Then I need to [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;Is the fact that I need a plethora of remote controls sitting in front of me to do something simple like watching a DVD. We have amazing technology in our living rooms today, but I still need to turn on the tv, and the home theater receiver, and the Blu-Ray player. Then I need to switch the input to DVD on the tv and the home theater, then hit some variable number of controls to actually get to the start of the movie (or fast forward through previews).</p>
<p>Oh sure, I can use a Logitech universal remote, but that depends on it controlling and knowing the state of every device. Hit one button on the TiVo remote and you&#8217;re screwed. And yes, my Blu-Ray player will turn on the tv with SimLink, but not the home theater.</p>
<p>Why is this such a seemingly difficult problem to solve?</p>
<p>We have agreed-upon protocols that let the entire world communicate through the internet. But we can&#8217;t get a few home electronics manufacturers to agree on something?</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/the-greatest-problem-of-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free&#8221; Canadian healthcare.</title>
		<link>http://larryborsato.com/blog/2013/05/free-canadian-healthcare/</link>
		<comments>http://larryborsato.com/blog/2013/05/free-canadian-healthcare/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:04:56 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3201</guid>
		<description><![CDATA[Whenever I&#8217;m talking to my American friends about healthcare, the subject of free healthcare in Canada always comes up. I usually say that yes, it is free, IF you can get it. Waiting lists for care are long, there are fewer physicians, and far less technology like MRIs and CT scanners. This of course neglects [...]]]></description>
				<content:encoded><![CDATA[<p>Whenever I&#8217;m talking to my American friends about healthcare, the subject of free healthcare in Canada always comes up. I usually say that yes, it is free, IF you can get it. Waiting lists for care are long, there are fewer physicians, and far less technology like MRIs and CT scanners.</p>
<p>This of course neglects the fact that in many states, including Massachusetts, hospitals cannot turn patients away, regardless of ability to pay. It also neglects the fact that not all  healthcare in Canada is free; the government chooses what is covered and what is not. My wife paid $765 out of pocket for an eye specialist appointment the other day. Eye exams aren&#8217;t covered for most people either. And prescriptions and dental aren&#8217;t covered either</p>
<p>Apparently though, despite the fact that the care is free, it still costs real money. <a href="http://fullcomment.nationalpost.com/2013/05/13/fraser-institute-for-monday/?utm_source=dlvr.it&amp;utm_medium=twitter">A LOT of real money</a>:</p>
<blockquote><p>Canadians, having just paid their taxes, may take some solace that some of that money goes to funding a world-class healthcare system. Unfortunately, Canadians are not receiving the same sort of value that their counterparts in other nations are when it comes to universally accessible health care. This despite the fact <strong>some 68% of personal income taxes paid in aggregate are required to cover the cost of health care in this country</strong>. Canadians spend much more for their health care, and receive lower quality care than other countries with universal-access systems.</p></blockquote>
<p>So if you want to idolize a healthcare system, Canada&#8217;s probably isn&#8217;t the one. There are many other countries that deliver excellent care far more affordably.</p>
<p>But it does go to show you, just because you don&#8217;t get a bill, it doesn&#8217;t mean that the care if free. Somebody always pays.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/free-canadian-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending other people&#8217;s money.</title>
		<link>http://larryborsato.com/blog/2013/05/3197/</link>
		<comments>http://larryborsato.com/blog/2013/05/3197/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:30:22 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3197</guid>
		<description><![CDATA[As a resident of Waterloo, Canada, I have no choice but to purchase electricity delivery from the local public utility &#8211; Waterloo North Hydro. And it isn&#8217;t cheap electricity either. Electricity in Ontario is the most expensive in North America. Their web page provides this description: Waterloo North Hydro Inc. is regulated and licensed by [...]]]></description>
				<content:encoded><![CDATA[<p>As a resident of Waterloo, Canada, I have no choice but to purchase electricity delivery from the local public utility &#8211; <a href="http://www.wnhydro.com/">Waterloo North Hydro</a>. And it isn&#8217;t cheap electricity either. Electricity in Ontario <a href="http://www.torontosun.com/2013/04/11/fraser-institutes-report-shows-green-energy-blows">is the most expensive in North America</a>.</p>
<p>Their web page provides this description:</p>
<blockquote><p>Waterloo North Hydro Inc. is regulated and licensed by the <a href="http://www.oeb.gov.on.ca/" target="_blank">Ontario Energy Board</a> to provide all regulated electricity distribution services to over 50,000 business and residential customers in the<a href="http://www.city.waterloo.on.ca/" target="_blank"> City of Waterloo</a>, <a href="http://www.woolwich.ca/" target="_blank">Township of Woolwich</a>and the <a href="http://www.township.wellesley.on.ca/" target="_blank">Township of Wellesley</a>.</p>
<p><strong>Our mandate is to deliver safe and reliable electricity at competitive distribution rates.</strong></p></blockquote>
<p>So you can imagine I was a bit surprised to see this:</p>
<p><a href="http://larryborsato.com/blog/wp-content/uploads/2013/05/hydro.png"><img class="alignnone size-medium wp-image-3198" alt="hydro" src="http://larryborsato.com/blog/wp-content/uploads/2013/05/hydro-300x213.png" width="300" height="213" /></a></p>
<p>&nbsp;</p>
<p>If you like Waterloo North Hydro on Facebook, they will give $1 to the Food Bank. Yes I get that this is for charity, but how exactly does paying for Facebook likes &#8211; any Facebook likes at all &#8211; help them fulfill their stated mandate?</p>
<p>Remember, as a resident, it doesn&#8217;t matter if I like them. There is no competition; I am forced to buy electricity delivery from them.</p>
<p>How did I hear about this? From the Mayor of the City of Waterloo:</p>
<p><a href="http://larryborsato.com/blog/wp-content/uploads/2013/05/mayor.png"><img class="alignnone size-medium wp-image-3199" alt="mayor" src="http://larryborsato.com/blog/wp-content/uploads/2013/05/mayor-300x141.png" width="300" height="141" /></a></p>
<p>&nbsp;</p>
<p>Approximately <a href="http://www.waterloochronicle.ca/opinion/wheres-the-efficiency/">75% of Waterloo North Hydro is owned by the City of Waterloo</a>. The mayor sits on the board. Waterloo North Hydro pays dividends to the city each year.</p>
<p>Other that a feel good gesture with other people&#8217;s money, how does this help deliver electricity or benefit the actual customers of Waterloo North Hydro?</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/3197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s back. Finally.</title>
		<link>http://larryborsato.com/blog/2013/05/its-back-finally/</link>
		<comments>http://larryborsato.com/blog/2013/05/its-back-finally/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:44:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3194</guid>
		<description><![CDATA[Finally, after an interminable wait, on May 26 Netflix will release Season 4 of Arrested Development. The whole Bluth family is back for fifteen episodes in a single blast. I&#8217;m dying to see the metrics on the sudden internet data usage spike that day. Just to tease you a little bit, here&#8217;s the trailer:]]></description>
				<content:encoded><![CDATA[<p>Finally, after an interminable wait, on May 26 Netflix will release <a href="http://www.mtv.com/news/articles/1707198/arrested-development-trailer.jhtml">Season 4 of Arrested Development</a>. The whole Bluth family is back for fifteen episodes in a single blast.</p>
<p>I&#8217;m dying to see the metrics on the sudden internet data usage spike that day.</p>
<p>Just to tease you a little bit, here&#8217;s the trailer:<br />
<iframe src="http://www.youtube.com/embed/C5ddjzGft0k" height="240" width="460" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/its-back-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://larryborsato.com/blog/2013/05/happy-mothers-day-2/</link>
		<comments>http://larryborsato.com/blog/2013/05/happy-mothers-day-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:31:39 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3191</guid>
		<description><![CDATA[Happy Mother&#8217;s Day to all of the Moms out there. My kids wouldn&#8217;t have turned out nearly as well if they depended on me.]]></description>
				<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day to all of the Moms out there. My kids wouldn&#8217;t have turned out nearly as well if they depended on me. <img src='http://larryborsato.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/happy-mothers-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature isn&#8217;t playing along.</title>
		<link>http://larryborsato.com/blog/2013/05/nature-isnt-playing-along/</link>
		<comments>http://larryborsato.com/blog/2013/05/nature-isnt-playing-along/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:53:44 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larryborsato.com/blog/?p=3189</guid>
		<description><![CDATA[CO2 concentration in the atmosphere is now over 400 PPM: For the first time in human history, the concentration of climate-warming carbon dioxide in the atmosphere has passed the milestone level of 400 parts per million (ppm). The last time so much greenhouse gas was in the air was several million years ago, when the Arctic was ice-free, savannah [...]]]></description>
				<content:encoded><![CDATA[<p>CO2 concentration in the atmosphere <a href="http://www.guardian.co.uk/environment/2013/may/10/carbon-dioxide-highest-level-greenhouse-gas">is now over 400 PPM</a>:</p>
<blockquote><p>For the first time in human history, the concentration of climate-warming carbon dioxide in the atmosphere has <a title="" href="http://www.esrl.noaa.gov/gmd/ccgg/trends/weekly.html">passed the milestone level</a> of 400 parts per million (ppm). The last time so much greenhouse gas was in the air was several million years ago, when the <a title="More from guardian.co.uk on Arctic" href="http://www.guardian.co.uk/world/arctic">Arctic</a> was ice-free, savannah spread across the Sahara desert and sea level was up to 40 metres higher than today.</p></blockquote>
<p>Apparently the concentration has risen from just over 300 PPM to 400 PPM in about 60 years. Of course drastic temperature increases are again predicted:</p>
<blockquote><p>Professor Bob Watson, former IPCC chair and UK government chief scientific adviser, said: &#8220;Passing 400ppm of carbon dioxide in the atmosphere is indeed a landmark and the rate of increase is faster than ever and shows no sign of abating due to a lack of political committment to address the urgent issue of climate change &#8211; the world is now most likely committed to an increase in surface temperature of 3C-5C compared to pre-industrial times.&#8221;</p></blockquote>
<p>But here&#8217;s a quote from <a href="http://www.columbia.edu/~jeh1/mailings/2013/20130115_Temperature2012.pdf">a January 15, 2013 paper by James Hansen</a>:</p>
<blockquote><p><strong>Global Warming Standstill.</strong> The 5-year running mean of global temperature has been flat for the past decade. It should be noted that the &#8220;standstill&#8221; temperature is at a much higher level than existed at any year in the prior decade except for the single year 1998, which had the strongest El Nino of the century. However, the standstill has led to a widespread assertion that &#8220;global warming hasstopped&#8221;. Examination of this matter requires consideration of the principal climate forcing mechanisms that can drive climate change and the effects of stochastic (unforced) climate variability.</p></blockquote>
<p>CO2 concentration has risen. Catastrophic temperature increases have been predicted. We are warned that only drastic measures costing trillions of dollars affecting world economies and billions of people can save us.</p>
<p>Unfortunately, nature doesn&#8217;t seem to be playing along.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryborsato.com/blog/2013/05/nature-isnt-playing-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
